All Casual Committed Concentrated Continuing
This calendar corresponds to HBMSU’s Lifelong Learning, that combines both academic and non-academic programs and courses. For all available levels of specializations, please see: School of Business and Quality Management, School of e-Education, School of Health and Environment
Month | Semester Week | Day | Event/ Activity | |
---|---|---|---|---|
1 | First day of semester; First day of classes | |||
New Learners Orienation | ||||
2 | Last day to add section(s); Last day to drop section(s) with 100% refund of tuition | |||
3 | First day of 70% refund of tuition for dropped section(s) | |||
4 | Last day of 70% refund of tuition for dropped section(s) | |||
5 | First day of 0% refund of tuition for dropped section(s); First day to withdraw from section(s) with a grade of Withdraw (W) | |||
Prophet Birthday | ||||
- | 8-9 | Mid-term Exams | ||
11 | Last day to drop section(s) with a grade of Withdraw (W) | |||
12 | First day to drop section(s) with a grade of Withdrawal Failure (WF) | |||
Martyrs’ Day Holiday | ||||
- | UAE National Day Holiday | |||
15 | Last day of classes; Last day to drop section(s) with a grade of Withdrawal Failure (WF) | |||
First day of final assessment | ||||
Last day of final assessment | ||||
First day of Semester Break | ||||
Declaration of final grade(s) | ||||
New Year* | ||||
Last day of Semester Break |
Month | Semester Week | Day | Event/ Activity | |
---|---|---|---|---|
1 | First day of semester; First day of classes | |||
New Learners Orientation | ||||
2 | Last day to add section(s); Last day to drop section(s) with 100% refund of tuition | |||
3 | First day of 70% refund of tuition for dropped section(s) | |||
4 | Last day of 70% refund of tuition for dropped section(s) | |||
5 | First day of 0% refund of tuition for dropped section(s); First day to withdraw from section(s) with a grade of Withdraw (W) | |||
8 | Mid-term Exams | |||
9 | Mid-term Exams | |||
First Day of Ramadan* | ||||
11 | Last day to drop section(s) with a grade of Withdraw (W) | |||
First day to drop section(s) with a grade of Withdrawal Failure (WF) | ||||
First day of Mid-Semester Break | ||||
Last day of Mid-Semester Break | ||||
- | Eid Al-Fitr Holiday* | |||
15 | Last day of classes; Last day to drop section(s) with a grade of Withdrawal Failure (WF) | |||
First day of final assessment | ||||
Last day of final assessment | ||||
Declaration of final grade(s) |
Month | Semester Week | Day | Event/ Activity | |
---|---|---|---|---|
1 | First day of classes; First day of grade of Withdraw (W) for cancelled registration in section(s) | |||
Last day for grade of Withdraw (W) for cancelled registration in section(s) | ||||
2 | First day of grade of Withdraw Failure (WF) for cancelled registration in section(s) | |||
Arafat Day | ||||
- | Eid Al-Adha Holiday* | |||
6 | Last day of classes; Last day to drop section(s) with a grade of Withdrawal Failure (WF) | |||
First day of final assessment | ||||
Last day of final assessment | ||||
Declaration of final grade(s) |